Leave a Message

By providing your contact information to Lighthouse Realty, your personal information will be processed in accordance with Lighthouse Realty's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Lighthouse Realty in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Lighthouse Realty at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
6300 A1a south Unit A4 -4U Unit: A4-4U
VIEW PHOTOS
Courtesy of Colleen Sullivan with Lighthouse Realty Associates
$280,000

6300 A1a south Unit A4 -4U Unit: A4-4U

2 Beds 2 Baths 1,004 Sq.Ft.

Description

This Unit faces South ...not A1a :)..Hear the Ocean on your sunny patio! Wow Check out the fresh Interior & Exterior Paint at Quail Hollow!This Oceanside Complex is a favorite Saint Augustine Beach get away!Brand new Ac!!!! sold fully furnished and ready to continue or make this your own Beachside retreat! The unit is located on the 2nd floor which has the high Cathedral Ceilings for a roomy feel and a bonus 2 separate balconies for relaxing and listening to the Atlantic ocean waves .Some of the many updated features include granite countertops upgraded patio sliders .Fantastic Beach walkover & Pool are steps away .Great spot for family get-away and Vaca Rental Income when not using for yourself.

Share Property

Location

6300 A1a south Unit A4 -4U Unit: A4-4U, St Augustine, FL 32080-0000

Status

Sold

Date Sold

February 25, 2026
Colleen Sullivan

Colleen Sullivan

TITLE

Broker Sales Associate

Carol Sullivan

Carol Sullivan

Property Amenities

Interior
Appliances Microwave, Dishwasher, Refrigerator, Range, Washer/Dryer
Flooring Carpet, Tile
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Ceiling Fans
Area & Lot
Living area 1,004 Sq.Ft.
MLS® ID 240693
Year Built 1974
Architecture Styles Contemporary
Type Condo
Status Sold
Exterior
Stories 1
Air conditioning Central, Electric
Heat type Central, Electric
Security Features Security Gate
Sewer Sewer
Parking Assigned
Lot Features Paved
Roof Shingle
Finance
Sales Price $280,000
HOA Fees $732 monthly
Real Estate Tax $3,113 yearly

Colony Reef Club

Provides some of the most unique ocean views in St. Augustine, Florida.

Work With Us

Lighthouse Realty has been in business in the St. Augustine area for over 30 years. We are open 7 days a week to provide you with the best real estate service in St Augustine.